Availability Calendar
Finding available lodging is fast and easy here. Just compare the list of properties on the left with the day and date across the top. Dates in white are the nights available for rent. Click on any property to learn more about it. Click on any date to get a quote or to make a booking.
01/31/23 thru 02/13/23 | Tu 31 |
We 1 |
Th 2 |
Fr 3 |
Sa 4 |
Su 5 |
Mo 6 |
Tu 7 |
We 8 |
Th 9 |
Fr 10 |
Sa 11 |
Su 12 |
Mo 13 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Description | Book it | ||||||||||||||
Veranda Cottages | ||||||||||||||||
Bootlegger's Bungalow | 3 BR, 2 Bath, Sleeps 10 | Click to Book | ||||||||||||||
Highland Green Cottage | 3 BR, 2 Bath, Sleeps 8 | Click to Book | $135 | $135 | $149 | $149 | $149 | $149 | $159 | $159 | $149 | $149 | ||||
Sandy Feet Retreat | 2 BR, 2 Bath, Sleeps 10 | Click to Book | $109 | $109 | $119 | $129 | $129 | $119 | $119 | $119 | $119 | $119 | $129 | $129 | $119 | $119 |
Barefoot Beach Cottage | 3 BR, 3 Bath, Sleeps 8 | Click to Request | ||||||||||||||
Uncorked Cottage | 3 BR, 3 Bath, Sleeps 10 | Click to Request | ||||||||||||||
Veranda Point Cottage | 4 BR, 3 Bath, Sleeps 12 | Click to Request | ||||||||||||||
Lake Level Cottages | ||||||||||||||||
Lake Level Chalet | 1 BR, 2 Bath, Sleeps 3 | Click to Book | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 |
Lake Level Cabin | 2 BR, 1 Bath, Sleeps 6 | Click to Book | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 |
Eden Valley Guest Ranch | ||||||||||||||||
Frontier Cabin - Wheelchair/ADA | 1 BR, 1 Bath, Sleeps 2 | Click to Book | ||||||||||||||
Sportsman Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 |
Cosmos Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 |
Homestead Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 |
Hideaway Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 |
Mountaineer Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Eagle's Roost Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Highlander Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Wilderness Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 |
Wrangler Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
(Free Standing Units) | ||||||||||||||||
Loomis Lookout | 3 BR, 2 Bath, Sleeps 8 | Click to Book | ||||||||||||||
Oro Lake House | 4 BR, 2 Bath, Sleeps 12 | Click to Book | ||||||||||||||
Linger Longer Lakeside Cottage | 3 BR, 2 Bath, Sleeps 8 | Click to Book | ||||||||||||||
Napoleon Cabin | 2 BR, 1 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Whispering Pines Ranch House | 3 BR, 1¾ Bath, Sleeps 8 | Click to Book | ||||||||||||||
Whispering Pines Bunk House | 1 BR, 1 Bath, Sleeps 2 | Click to Book | ||||||||||||||
Cornet Bay Cottage | 3 BR, 2 Bath, Sleeps 6 | Click to Book | $85 | $85 | $99 | $114 | $100 | $101 |
DETAILS: Care is taken to keep calendars current, but understand that data can become corrupted, errors can be made and changes could take place and not yet be represented here. To determine the accuracy of this calendar, you are welcome to telephone our office.